![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-16, Selasa | GM5-2223 | 2648 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | RMNT-1896 | 1281 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | RMNT3-1743 | 1281 9678 4590 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-16, Selasa | TMD-1905 | 9370 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-16, Selasa | IDM-2223 | 0348 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-16, Selasa | TXD-1905 | 2384 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | MLNT-1846 | 4677 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | MLNT3-1743 | 4677 7359 1226 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-16, Selasa | MSM-2223 | 5700 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | TRNT-1846 | 3863 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | TRNT3-1743 | 3863 3694 9217 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-15, Senin | MCSM-2222 | 4069 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-16, Selasa | VD-2223 | 4983 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | CSNT-1896 | 8775 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | CSNT3-1743 | 8775 1495 4454 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | VRNT-1846 | 5311 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | VRNT3-1743 | 5311 1684 7396 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-15, Senin | NYM-2222 | 7863 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | AXNT-1846 | 1184 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | AXNT3-1743 | 1184 0359 5127 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | BDNT-1896 | 2530 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BDNT3-0447 | 2530 5584 7346 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | QLNT-1846 | 7784 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | QLNT3-1743 | 7784 1945 2038 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-16, Selasa | NCD-2223 | 0396 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | MDN-2223 | 8744 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | MDN3-1743 | 8744 0126 9953 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | AVNT-1846 | 9400 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | AVNT3-1743 | 9400 5768 1484 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | MSNT-1896 | 5231 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | MSNT3-1743 | 5231 8764 1681 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | LYNT-1846 | 9068 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | LYNT3-1743 | 9068 6105 1429 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | BCN-2223 | 3478 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BCN3-1743 | 3478 0291 1006 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | NTNT-1846 | 2491 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | NTNT3-1743 | 2491 8444 0713 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | SV-1846 | 2134 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | SV3-1743 | 2134 9016 7130 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | MDNT-1896 | 1022 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | MDNT3-1743 | 1022 6375 8286 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | BLBN-2223 | 3076 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-16, Selasa | MQN-2158 | 8330 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-16, Selasa | OG1-2223 | 0354 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BLBN3-1743 | 3076 1049 5419 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | CCNT-1846 | 0506 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | CCNT3-1743 | 0506 5102 6978 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-16, Selasa | BFN-2153 | 0804 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BFN3-1847 | 0804 7742 3010 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | FLNT-1896 | 5054 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | FLNT3-1743 | 5054 3897 2095 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | SVLN-2223 | 3863 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | SVLN3-1743 | 3863 2475 5016 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | RTNT-1846 | 4990 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | RTNT3-1743 | 4990 1587 6739 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | SJ-1846 | 6203 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | SJ3-1743 | 6203 0575 7126 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | PMNT-1846 | 6364 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | PMNT3-1743 | 6364 7028 3516 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-16, Selasa | VGD-2223 | 1701 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | TSNT-1846 | 3775 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | TSNT3-1743 | 3775 9836 5017 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-16, Selasa | BHN-2153 | 8262 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BHN3-2153 | 8262 4403 0126 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | MQNT-1896 | 6709 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | MQNT3-1743 | 6709 2025 7582 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | VLCN-1856 | 3950 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | VLCN3-1743 | 3950 7424 3032 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | LRNT-1846 | 3791 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | LRNT3-1743 | 3791 7883 6164 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | LEN-2223 | 1183 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | LEN3-1743 | 1183 7460 0161 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | KTMG-1896 | 5794 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | KTMG3-1147 | 5794 8163 9082 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-16, Selasa | BTN-2153 | 8778 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BTN3-1743 | 8778 4291 1130 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-16, Selasa | LPN-1847 | 8066 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | LPN3-1743 | 8066 6223 1560 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | FKMG-1846 | 9915 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | FKMG3-1743 | 9915 8564 5150 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-16, Selasa | TXE-1905 | 8411 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-16, Selasa | OG4-2223 | 7832 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-16, Selasa | CGN-2153 | 1435 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | CGN3-1743 | 1435 3152 8076 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | OYMG-1896 | 0240 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | OYMG3-1743 | 0240 3836 6392 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-16, Selasa | TE-0659 | 2365 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-16, Selasa | CTNT-1860 | 6850 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | CTNT3-1743 | 6850 8864 4311 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | NYMG-1847 | 4532 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | NYMG3-1743 | 4532 3585 1600 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | RCMG-1846 | 9939 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | RCMG3-1847 | 9939 1528 4020 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-16, Selasa | MRM-2223 | 0250 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | MRM3-1743 | 0250 2960 5316 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | OKMG-1846 | 5704 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | OKMG3-1743 | 5704 1696 4622 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | BRMG-1846 | 6153 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BRMG3-1743 | 6153 2875 5181 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | CBM-1846 | 4507 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | CBM3-1743 | 4507 8556 1619 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-16, Selasa | MCSE-0847 | 4302 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-16, Selasa | VGE-2223 | 7057 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | BKMG-1846 | 0260 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | BKMG3-1743 | 0260 6951 9492 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | HSM-1846 | 9509 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | HSM3-1743 | 9509 4238 7266 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | CBMG-1896 | 6717 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | CBMG3-1743 | 6717 9442 3158 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-16, Selasa | OG7-1847 | 8839 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | CMNG-1846 | 0361 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | CMNG3-1743 | 0361 5049 2668 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-16, Selasa | VRMG-1846 | 4544 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-16, Selasa | VRMG3-0647 | 4544 5892 3068 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-15, Senin | CVN-1846 | 1163 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CVN3-1742 | 1163 7254 9830 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-15, Senin | AXMG-1845 | 8114 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | AXMG3-1742 | 8114 5069 2219 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-15, Senin | JJ-2222 | 2629 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | JJ3-1846 | 2629 8653 9031 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-15, Senin | NYE-2222 | 1559 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | RMMG-1895 | 7331 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | RMMG3-1742 | 7331 3628 2129 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-15, Senin | VN-0782 | 0100 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-15, Senin | VCM-1846 | 8272 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | VCM3-1742 | 8272 7110 3658 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-15, Senin | BDMG-1895 | 8011 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BDMG3-1742 | 8011 3210 6845 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-14, Minggu | TXN-1904 | 0847 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-15, Senin | TRMG-1845 | 6661 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | TRMG3-1742 | 6661 5047 2039 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-15, Senin | NCE-2222 | 9713 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-15, Senin | LYMG-1846 | 2833 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | LYMG3-0546 | 2833 5650 3959 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-15, Senin | GJM-1845 | 3911 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | GJM3-1742 | 3911 2468 5823 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-15, Senin | MLMG-1845 | 5442 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MLMG3-1742 | 5442 6070 3594 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-15, Senin | DBN-2152 | 4840 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | DBN3-1742 | 4840 1983 6024 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-15, Senin | NTMG-1845 | 0490 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | NTMG3-1742 | 0490 3647 8156 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | CSMG-1895 | 5013 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CSMG3-1742 | 5013 7100 6358 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-15, Senin | VGN-2222 | 3544 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-15, Senin | EXN-2152 | 7042 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | EXN3-1742 | 7042 3006 9492 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-15, Senin | OG10-2222 | 7067 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | MCN-2222 | 8419 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MCN3-1742 | 8419 7964 5659 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-15, Senin | MDM-2222 | 5122 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MDM3-1742 | 5122 3094 4285 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | MDMG-1895 | 6362 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MDMG3-1742 | 6362 2347 9521 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-15, Senin | MSMG-0846 | 9021 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | MSMG3-1742 | 9021 8430 6680 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | SVN-1845 | 9321 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | SVN3-1742 | 9321 5594 3568 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | RTMG-1845 | 1963 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | RTMG3-1742 | 1963 7759 6130 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-15, Senin | KSD-1845 | 6212 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | KSD3-1742 | 6212 1549 7729 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | AVMG-1845 | 7014 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | AVMG3-1146 | 7014 5251 6095 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-15, Senin | BE-2222 | 1479 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-15, Senin | OXN-2152 | 1814 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | OXN3-1742 | 1814 6211 3559 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-15, Senin | QLMG-1845 | 8024 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | QLMG3-1742 | 8024 1468 5913 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-15, Senin | HS-1845 | 7244 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | HS3-1742 | 7244 8524 3970 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-15, Senin | SJN-1845 | 7770 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | SJN3-1742 | 7770 3269 4159 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-15, Senin | SD-2222 | 9710 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-15, Senin | BB-1845 | 2561 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BB3-1742 | 2561 3188 9164 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | CCMG-1845 | 1009 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | CCMG3-1742 | 1009 3256 4892 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-15, Senin | LTN-2152 | 5508 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | LTN3-1742 | 5508 1665 4051 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | FLMG-1895 | 5026 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | FLMG3-1742 | 5026 9224 8329 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-15, Senin | HLW-2222 | 3394 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | HLW3-1742 | 3394 6351 8752 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-09-15, Senin | BCM-2222 | 0744 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-15, Senin | BCM3-1742 | 0744 3289 1556 | 14:38 WIB | 14:28 WIB |
