![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-06-14, Sabtu | GM5-2129 | 1232 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | RMNT-1802 | 7536 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | RMNT3-1649 | 7536 8625 9941 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-06-14, Sabtu | TMD-1825 | 1978 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-06-14, Sabtu | IDM-2129 | 9631 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-06-14, Sabtu | TXD-1825 | 1234 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | MLNT-1752 | 3938 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MLNT3-1649 | 3938 4161 8265 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-06-14, Sabtu | MSM-2129 | 4770 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | TRNT-1752 | 9171 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | TRNT3-1649 | 9171 5088 2031 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-06-13, Jumat | MCSM-2128 | 0502 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-06-14, Sabtu | VD-2129 | 8368 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | CSNT-1802 | 0994 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CSNT3-1649 | 0994 4953 3052 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | VRNT-1752 | 0861 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | VRNT3-1649 | 0861 4919 8727 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-06-13, Jumat | NYM-2128 | 0903 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | AXNT-1752 | 8220 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | AXNT3-1649 | 8220 9827 6750 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | BDNT-1802 | 8201 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BDNT3-0353 | 8201 1016 9053 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | QLNT-1752 | 5006 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | QLNT3-1649 | 5006 9208 8032 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-06-14, Sabtu | NCD-2129 | 9223 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | MDN-2129 | 5123 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MDN3-1649 | 5123 9493 0882 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | AVNT-1752 | 0766 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | AVNT3-1649 | 0766 3158 5964 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | MSNT-1802 | 8911 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MSNT3-1649 | 8911 2618 0497 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | LYNT-1752 | 8265 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | LYNT3-1649 | 8265 9328 0840 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | BCN-2129 | 0107 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BCN3-1649 | 0107 0229 7684 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | NTNT-1752 | 9234 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | NTNT3-1649 | 9234 3166 2414 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | SV-1752 | 5058 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | SV3-1649 | 5058 2974 3119 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | MDNT-1802 | 5799 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MDNT3-1649 | 5799 6650 2036 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | BLBN-2129 | 2584 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-06-14, Sabtu | MQN-2064 | 3108 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-06-14, Sabtu | OG1-2129 | 5936 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BLBN3-1649 | 2584 4175 2206 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | CCNT-1752 | 0108 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CCNT3-1649 | 0108 3389 2304 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-06-14, Sabtu | BFN-2059 | 3604 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BFN3-1753 | 3604 6059 5215 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | FLNT-1802 | 9312 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | FLNT3-1649 | 9312 0137 0484 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | SVLN-2129 | 9545 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | SVLN3-1649 | 9545 0558 1078 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | RTNT-1752 | 5962 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | RTNT3-1649 | 5962 7124 8353 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | SJ-1752 | 6960 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | SJ3-1649 | 6960 4276 7101 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | PMNT-1752 | 8377 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | PMNT3-1649 | 8377 6481 8018 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-06-14, Sabtu | VGD-2129 | 4341 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | TSNT-1752 | 9436 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | TSNT3-1649 | 9436 6680 2175 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-06-14, Sabtu | BHN-2059 | 4048 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BHN3-2059 | 4048 2360 8568 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | MQNT-1802 | 3220 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MQNT3-1649 | 3220 1259 1133 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | VLCN-1762 | 6324 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | VLCN3-1649 | 6324 7297 7021 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | LRNT-1752 | 6068 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | LRNT3-1649 | 6068 8531 9144 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | LEN-2129 | 7120 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | LEN3-1649 | 7120 8094 9114 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | KTMG-1802 | 0886 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | KTMG3-1053 | 0886 7774 0911 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-06-14, Sabtu | BTN-2059 | 7872 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BTN3-1649 | 7872 9080 1451 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | LPN-1753 | 6020 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | LPN3-1649 | 6020 2733 5980 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | FKMG-1752 | 2159 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | FKMG3-1649 | 2159 5017 0194 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-06-14, Sabtu | TXE-1825 | 0497 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-06-14, Sabtu | OG4-2129 | 4904 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-06-14, Sabtu | CGN-2059 | 4752 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CGN3-1649 | 4752 5483 7003 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | OYMG-1802 | 6613 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | OYMG3-1649 | 6613 9515 2460 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-06-14, Sabtu | TE-0565 | 4729 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-06-14, Sabtu | CTNT-1766 | 9024 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CTNT3-1649 | 9024 1693 0087 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | NYMG-1753 | 4095 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | NYMG3-1649 | 4095 3324 2368 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | RCMG-1752 | 9531 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | RCMG3-1753 | 9531 2674 3369 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-06-14, Sabtu | MRM-2129 | 5176 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MRM3-1649 | 5176 5066 1346 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | OKMG-1752 | 7451 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | OKMG3-1649 | 7451 2331 2082 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | BRMG-1752 | 4050 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BRMG3-1649 | 4050 9668 4581 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | CBM-1752 | 4032 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CBM3-1649 | 4032 6125 5234 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-06-14, Sabtu | MCSE-0753 | 8255 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-06-14, Sabtu | VGE-2129 | 1078 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | BKMG-1752 | 4849 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BKMG3-1649 | 4849 8013 1550 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | HSM-1752 | 0524 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | HSM3-1649 | 0524 7827 6130 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | CBMG-1802 | 8817 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CBMG3-1649 | 8817 7462 1027 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-06-14, Sabtu | OG7-1753 | 3446 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | CMNG-1752 | 2742 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CMNG3-1649 | 2742 5614 8108 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | VRMG-1752 | 7243 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | VRMG3-0553 | 7243 2400 9992 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-06-14, Sabtu | CVN-1753 | 5686 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CVN3-1649 | 5686 2773 0457 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | AXMG-1752 | 9056 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | AXMG3-1649 | 9056 1004 8980 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-06-14, Sabtu | JJ-2129 | 1587 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | JJ3-1753 | 1587 5282 8763 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-06-14, Sabtu | NYE-2129 | 3446 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | RMMG-1802 | 1348 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | RMMG3-1649 | 1348 9844 5380 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-06-14, Sabtu | VN-0689 | 5268 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | VCM-1753 | 4062 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | VCM3-1649 | 4062 9161 8815 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | BDMG-1802 | 2718 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BDMG3-1649 | 2718 1655 4960 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-06-14, Sabtu | TXN-1825 | 7845 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | TRMG-1752 | 8098 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | TRMG3-1649 | 8098 0428 6316 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-06-14, Sabtu | NCE-2129 | 4377 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | LYMG-1753 | 3280 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | LYMG3-0453 | 3280 2945 7471 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | GJM-1752 | 1034 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | GJM3-1649 | 1034 7172 5481 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | MLMG-1752 | 1947 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MLMG3-1649 | 1947 2888 4010 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-06-14, Sabtu | DBN-2059 | 7945 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | DBN3-1649 | 7945 2821 0852 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | NTMG-1752 | 6854 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | NTMG3-1649 | 6854 4990 8879 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | CSMG-1802 | 3062 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CSMG3-1649 | 3062 2499 4510 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-06-14, Sabtu | VGN-2129 | 2841 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-06-14, Sabtu | EXN-2059 | 0944 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | EXN3-1649 | 0944 7125 6853 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-06-14, Sabtu | OG10-2129 | 6725 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | MCN-2129 | 1424 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MCN3-1649 | 1424 7560 0407 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | MDM-2129 | 8392 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MDM3-1649 | 8392 5105 1288 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | MDMG-1802 | 5133 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MDMG3-1649 | 5133 8875 1629 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | MSMG-0753 | 3320 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | MSMG3-1649 | 3320 2953 9936 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | SVN-1752 | 1817 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | SVN3-1649 | 1817 2549 7833 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | RTMG-1752 | 0920 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | RTMG3-1649 | 0920 0924 3861 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-06-14, Sabtu | KSD-1752 | 4467 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | KSD3-1649 | 4467 9030 5921 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | AVMG-1752 | 2433 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | AVMG3-1053 | 2433 0476 5484 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-06-14, Sabtu | BE-2129 | 7603 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-06-14, Sabtu | OXN-2059 | 1692 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | OXN3-1649 | 1692 7175 8743 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | QLMG-1752 | 3115 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | QLMG3-1649 | 3115 2700 1098 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-06-14, Sabtu | HS-1752 | 7055 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | HS3-1649 | 7055 2934 9180 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-06-14, Sabtu | SJN-1752 | 0090 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | SJN3-1649 | 0090 5486 2615 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-06-14, Sabtu | SD-2129 | 4332 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-06-14, Sabtu | BB-1752 | 2250 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | BB3-1649 | 2250 5341 9803 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | CCMG-1752 | 5792 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | CCMG3-1649 | 5792 3875 2583 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-06-14, Sabtu | LTN-2059 | 0540 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | LTN3-1649 | 0540 9771 2573 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-06-14, Sabtu | FLMG-1802 | 9756 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-14, Sabtu | FLMG3-1649 | 9756 1140 5898 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-06-14, Sabtu | HLW-2129 | 7238 | 14:30 WIB | 14:20 WIB |
