Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
ROMA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | RMNT-1711 | 9631 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | RMNT3-1558 | 9631 1704 0568 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-03-15, Sabtu | TMD-1747 | 5196 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-03-15, Sabtu | IDM-2038 | 3060 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-03-15, Sabtu | TXD-1747 | 7253 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | MLNT-1661 | 4952 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MLNT3-1558 | 4952 2703 1680 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-03-15, Sabtu | MSM-2038 | 6953 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | TRNT-1661 | 5017 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | TRNT3-1558 | 5017 7942 2139 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-03-14, Jumat | MCSM-2037 | 8181 | 00:55 WIB | 00:40 WIB |
MOROCCO QUATRO 01:00 WIB (Tiap hari) | Show | 2025-03-15, Sabtu | MQMN-1972 | 5930 | 01:00 WIB | 00:50 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-03-15, Sabtu | VD-2038 | 1168 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | CSNT-1711 | 6692 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CSNT3-1558 | 6692 4781 8015 | 01:00 WIB | 00:50 WIB |
GERMANY PLUS5 (TIAP HARI) | Show | 2025-03-15, Sabtu | GM5-2038 | 6539 | 01:10 WIB | 01:00 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | VRNT-1661 | 0213 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | VRNT3-1558 | 0213 4761 9458 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-03-14, Jumat | NYM-2037 | 5567 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | AXNT-1661 | 1194 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | AXNT3-1558 | 1194 0547 6379 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | BDNT-1711 | 3821 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BDNT3-0262 | 3821 8758 0942 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | QLNT-1661 | 9609 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | QLNT3-1558 | 9609 2752 8487 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-03-15, Sabtu | NCD-2038 | 0770 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | MDN-2038 | 8724 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MDN3-1558 | 8724 6390 2615 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | AVNT-1661 | 1341 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | AVNT3-1558 | 1341 8742 3026 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | MSNT-1711 | 5280 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MSNT3-1558 | 5280 4309 8172 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | LYNT-1661 | 3198 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | LYNT3-1558 | 3198 0635 2504 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | BCN-2038 | 8782 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BCN3-1558 | 8782 7407 9619 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | NTNT-1661 | 2162 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | NTNT3-1558 | 2162 9607 4380 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | SV-1661 | 9794 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | SV3-1558 | 9794 0536 2870 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | MDNT-1711 | 6619 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MDNT3-1558 | 6619 0263 8437 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | BLBN-2038 | 3128 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-03-15, Sabtu | OG1-2038 | 5383 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BLBN3-1558 | 3128 0417 7502 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | CCNT-1661 | 7940 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CCNT3-1558 | 7940 5086 9532 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-03-15, Sabtu | BFN-1968 | 6461 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BFN3-1662 | 6461 3852 0179 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | FLNT-1711 | 4857 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | FLNT3-1558 | 4857 7921 9042 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | SVLN-2038 | 7208 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | SVLN3-1558 | 7208 0369 8513 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | RTNT-1661 | 1148 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | RTNT3-1558 | 1148 5032 9426 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | SJ-1661 | 8525 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | SJ3-1558 | 8525 1037 1953 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | PMNT-1661 | 2120 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | PMNT3-1558 | 2120 9604 5285 | 03:53 WIB | 03:43 WIB |
MOROCCO QUATRO 04:00 WIB (Tiap hari) | Show | 2025-03-15, Sabtu | MQN-1973 | 4403 | 04:00 WIB | 03:50 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-03-15, Sabtu | VGD-2038 | 4905 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | TSNT-1661 | 0685 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | TSNT3-1558 | 0685 2374 9436 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-03-15, Sabtu | BHN-1968 | 8349 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BHN3-1968 | 8349 7902 2356 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | MQNT-1711 | 7828 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MQNT3-1558 | 7828 0476 1031 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | VLCN-1671 | 4909 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | VLCN3-1558 | 4909 3025 8148 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | LRNT-1661 | 3512 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | LRNT3-1558 | 3512 5784 7109 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | LEN-2038 | 8175 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | LEN3-1558 | 8175 6314 9407 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | KTMG-1711 | 6141 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | KTMG3-0962 | 6141 8270 1326 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-03-15, Sabtu | BTN-1968 | 3646 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BTN3-1558 | 3646 1722 4558 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | LPN-1662 | 9502 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | LPN3-1558 | 9502 7744 6330 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | FKMG-1661 | 7307 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | FKMG3-1558 | 7307 9489 6174 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-03-15, Sabtu | TXE-1747 | 0671 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-03-15, Sabtu | OG4-2038 | 9307 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-03-15, Sabtu | CGN-1968 | 2682 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CGN3-1558 | 2682 8397 1904 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | OYMG-1711 | 4497 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | OYMG3-1558 | 4497 8133 5804 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-03-15, Sabtu | TE-0474 | 9243 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-03-15, Sabtu | CTNT-1675 | 5307 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CTNT3-1558 | 5307 1769 3241 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | NYMG-1662 | 6439 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | NYMG3-1558 | 6439 1783 4915 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | RCMG-1661 | 1012 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | RCMG3-1662 | 1012 4398 2586 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-03-15, Sabtu | MRM-2038 | 7916 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MRM3-1558 | 7916 0277 3588 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | OKMG-1661 | 3280 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | OKMG3-1558 | 3280 8564 6953 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | BRMG-1661 | 2629 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BRMG3-1558 | 2629 4278 6380 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | CBM-1661 | 8560 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CBM3-1558 | 8560 3324 2779 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-03-15, Sabtu | MCSE-0662 | 9382 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-03-15, Sabtu | VGE-2038 | 6123 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | BKMG-1661 | 3101 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BKMG3-1558 | 3101 2254 6873 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | HSM-1661 | 0435 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | HSM3-1558 | 0435 1606 9957 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | CBMG-1711 | 8274 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CBMG3-1558 | 8274 7966 1349 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-03-15, Sabtu | OG7-1662 | 2696 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | CMNG-1661 | 2090 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CMNG3-1558 | 2090 1753 8805 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | VRMG-1661 | 5032 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | VRMG3-0462 | 5032 4130 5646 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-03-15, Sabtu | CVN-1662 | 7077 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CVN3-1558 | 7077 1464 8935 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | AXMG-1661 | 5325 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | AXMG3-1558 | 5325 2088 9135 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-03-15, Sabtu | JJ-2038 | 1137 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | JJ3-1662 | 1137 4276 8393 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-03-15, Sabtu | NYE-2038 | 6372 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | RMMG-1711 | 4112 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | RMMG3-1558 | 4112 8819 3169 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-03-15, Sabtu | VN-0598 | 9380 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | VCM-1662 | 1152 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | VCM3-1558 | 1152 0644 9135 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | BDMG-1711 | 2491 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BDMG3-1558 | 2491 4406 8985 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-03-15, Sabtu | TXN-1747 | 2825 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | TRMG-1661 | 9664 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | TRMG3-1558 | 9664 8882 7392 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-03-15, Sabtu | NCE-2038 | 1052 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | LYMG-1662 | 1489 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | LYMG3-0362 | 1489 6643 8105 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | GJM-1661 | 7080 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | GJM3-1558 | 7080 9146 6321 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | MLMG-1661 | 1815 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MLMG3-1558 | 1815 6531 4409 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-03-15, Sabtu | DBN-1968 | 0611 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | DBN3-1558 | 0611 4017 0153 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | NTMG-1661 | 4276 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | NTMG3-1558 | 4276 7110 6959 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | CSMG-1711 | 6928 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CSMG3-1558 | 6928 5703 2970 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-03-15, Sabtu | VGN-2038 | 0553 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-03-15, Sabtu | EXN-1968 | 5131 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | EXN3-1558 | 5131 2483 5683 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-03-15, Sabtu | OG10-2038 | 6391 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | MCN-2038 | 2800 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MCN3-1558 | 2800 3394 1568 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | MDM-2038 | 9434 | 12:15 WIB | 12:05 WIB |
BULLSEYE (Tiap hari) | Show | 2025-03-15, Sabtu | BE-2038 | 7233 | 12:15 WIB | 11:55 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MDM3-1558 | 9434 2175 0238 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | MDMG-1711 | 5997 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MDMG3-1558 | 5997 8430 1425 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | MSMG-0662 | 9590 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | MSMG3-1558 | 9590 0071 3256 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | SVN-1661 | 6411 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | SVN3-1558 | 6411 0287 4918 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | RTMG-1661 | 8928 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | RTMG3-1558 | 8928 4932 6153 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-03-15, Sabtu | KSD-1661 | 8517 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | KSD3-1558 | 8517 3392 1554 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | AVMG-1661 | 0375 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | AVMG3-0962 | 0375 9217 4281 | 13:08 WIB | 12:58 WIB |
OXFORD NIGHT | Show | 2025-03-15, Sabtu | OXN-1968 | 1465 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | OXN3-1558 | 1465 5950 7208 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | QLMG-1661 | 6949 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | QLMG3-1558 | 6949 9130 8071 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-03-15, Sabtu | HS-1661 | 6612 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | HS3-1558 | 6612 0387 1330 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-03-15, Sabtu | SJN-1661 | 1454 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | SJN3-1558 | 1454 3026 9920 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-03-15, Sabtu | SD-2038 | 4098 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-03-15, Sabtu | BB-1661 | 6399 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | BB3-1558 | 6399 0521 8502 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | CCMG-1661 | 8266 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | CCMG3-1558 | 8266 9851 5594 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-03-15, Sabtu | LTN-1968 | 2653 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | LTN3-1558 | 2653 8417 6624 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-03-15, Sabtu | FLMG-1711 | 0514 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-03-15, Sabtu | FLMG3-1558 | 0514 4088 7236 | 14:23 WIB | 14:13 WIB |
